Specifications
| Display Specifications | IN72 |
|---|---|
| Aspect Ratio (Native) | 16:9 |
| Aspect Ratio (Supported) | 4:3, 16:9 |
| Resolution (Native) | 480p (720x480) |
| Contrast Ratio | 2000:1 |
| Color Wheel | 6 segment, 4-speed, D65 (6500K) color calibration |
| Computer Compatibility | SVGA (800x600), VGA (640x480), XGA (1024x768) |
| Display Technology | DLP: 0.55" DarkChip2 480p 12° DDR |
| Projector Placement | Front, Ceiling, Rear |
| Video Compatibility | Full NTSC, PAL, SECAM, 480i, 480p, 576i, 576p, 720p, 1035i, 1080i, 1080p/30, 1080p/50, 1080p/60 |
| Connectivity (Input/Output) | IN72 |
|---|---|
| M1-DA | 1 |
| Component (RCA) | 1 |
| Composite (RCA) | 1 |
| HDMI | 1 |
| Monitor Output | N/A |
| S-Video | 1 |
| Screen Trigger | 12V |
| Lamp Specifications | IN72 |
|---|---|
| Brightness (Eco) | 720 Lumens |
| Brightness (High) | 900 Lumens |
| Lamp Hours (High) | 3000 |
| Lamp Wattage (Eco) | 160 |
| Lamp Wattage (High) | 200 |
| Lens / Optical Specifications | IN72 |
|---|---|
| Maximum Image Size (diag, inches) | 156 |
| Digital Keystone Correction (Vert.) | ±20° |
| Lens Zoom Ratio | 1.2:1 |
| Optional Lenses | No |
| Projection Distance (max, feet) | 20 |
| Minimum Image Size (diag, inches) | 32.4 |
| Projection Distance (min, feet) | 5 |
| V-Sync Max (kHz) | 85 |
| V-Sync Min (kHz) | 50 |
| Other | IN72 |
|---|---|
| Approvals | UL, c-UL, TUV GS, GOST, C-Tick, NOM, IRAM, FCC Class B, ICES-003 Class B, CISPR22/EN55022, EN55024/CISPR24, CB certified in accordance with IEC60950-1/EN60950-2, MIC, CE, VCCI, WEEE |
| Menu Languages | English, French, German, Italian, Korean, Norwegian, Portuguese, Japanese, Simplified Chinese, Russian, Traditional Chinese, Spanish |
| Physical Attributes | IN72 |
|---|---|
| HDCP Compatible | No |
| Product Dimensions (W x D x H) (in.) | 14.2 x 14.2 x 4.7 |
| Product Weight (lbs.) | 9.3 |
| Power / Electrical | IN72 |
|---|---|
| Power Supply | 100-240 Volts at 50-60 Hz |
| Power consumption (High, Watts) | 250 |
| Power consumption (Max, Watts) | 300 |
| Warranty | IN72 |
|---|---|
| Product Warranty | 1 year |
| Lamp Warranty | 6 months |
| Accessory Warranty | 90 days |
Support
Support Documents |
Firmware |
Watch Support VideosRegister your ProductRegistering your product allows us to more accurately track your warranty status. It also means we can notify you of any important updates. Please take a moment to fill in your details.
Register Laptop Display ShortcutsMost laptop computers require a function key or software command to activate/deactivate the laptop video output signal. Click the link at the below for a full list.
Laptop Activation Guide |
Get Service> Warranty StatusU.S. & Canada > Get Warranty Service > Find a Repair Provider Find a Global Service Provider ![]() |
Contact UsUS & CanadaMon-Fri, 6am - 5pm PST > 877-388-8360 > Submit an Online Question Asia-Pacific Region
|
Are you experiencing a product failure?
For Example: your projector won't power on?
Click HereDo you have a general question?
For Example: How many lumens do I need for a small conference room?
Click Here*Manufacturer's Minimum Advertised Price (United States). MAP is for reference purposes only; consult your local Authorized InFocus Reseller for pricing. Pricing outside the United States may vary due to each country's tax schedule, tariffs, import/shipping charges, and duties imposed by customs.




















