Specifications
| Display Specifications | SP8602 |
|---|---|
| Aspect Ratio (Native) | 16:9 |
| Aspect Ratio (Supported) | 4:3, 5:4, 16:9, 16:10 |
| Resolution (Native) | 1080p (1920 x 1080) |
| Resolution (Max) | WUXGA (1920 x 1200) |
| Contrast Ratio | 30000:1 |
| Closed Captioning | Yes |
| Color Wheel | 6-segment |
| Computer Compatibility | PC, Mac |
| Display Technology | DLP |
| DMS | Yes |
| Number of Colors | 1.07 billion |
| Projection Presets | User, Presentation, Video, Bright, ISF Day, ISF Night, WhiteBoard, BlackBoard, Beige Wall |
| Projector Placement | Front, Ceiling, Rear |
| Split Screen | Yes |
| Video Compatibility | NTSC / PAL / SECAM / PAL-M, N / NTSC4.43, SDTV: 480i, 480p, 576i, 576p, HDTV: 720p, 1080i, 1080p (60,30,24Hz) |
| Connectivity (Input/Output) | SP8602 |
|---|---|
| Connections | VGA, HDMI x 2, Component, Composite, S-Video, RS232, USB Type B (Firmware upgrades) |
| Component (RCA) | 1 |
| Composite (RCA) | 1 |
| HDMI | 2 |
| RS232 | 1 |
| S-Video | 1 |
| Screen Trigger | 12V, 3.5 mm x 3 |
| USB Type B | Firmware upgrades |
| VGA | 1 |
| Environmental | SP8602 |
|---|---|
| Audible Noise (Eco, dBA) | 28 |
| Audible Noise (High, dBA) | 29 |
| Maximum Altitude (feet) | 7500 |
| Maximum Altitude (meters) | 2286 |
| Operating Temperature (C) | 10° - 35° |
| Operating Temperature (F) | 50 - 95° |
| Lamp Specifications | SP8602 |
|---|---|
| Brightness (Eco) | 1100 lumens |
| Brightness (High) | 1300 lumens |
| Lamp Hours (Eco) | 2500 |
| Lamp Hours (High) | 2000 |
| Lamp Wattage (Eco) | 230 |
| Lamp Wattage (High) | 260 |
| SMPTE Brightness | 12 |
| Lens / Optical Specifications | SP8602 |
|---|---|
| Digital Keystone Correction (Horiz) | +/- 30% |
| Digital Keystone Correction (Vert.) | +/- 30% |
| Focus Type | Manual |
| H-Sync Max (kHz) | 100 |
| H-Sync Min (kHz) | 15 |
| Image Offset | 105% |
| Lens Shift | Manual |
| Lens Shift: Horz (max) | +/- 15% |
| Lens Shift: Horz (min) | +/- 15% |
| Lens Shift: Vert (max) | 30% |
| Lens Shift: Vert (min) | 5% |
| Lens Type | Standard |
| Lens Zoom Type | Manual |
| Lens Zoom Ratio | 1.50:1 |
| Maximum Image Size (width, cm) | 559 |
| Maximum Image Size (width, inches) | 220 |
| Minimum Image Size (width, cm) | 193 |
| Minimum Image Size (width, inches) | 76 |
| Projection Distance (max, feet) | 32.8 |
| Projection Distance (max, meters) | 10 |
| Projection Distance (min, feet) | 4.92 |
| Projection Distance (min, meters) | 1.5 |
| Throw Ratio | 1.49 ~ 2.28 |
| V-Sync Max (kHz) | 85 |
| V-Sync Min (kHz) | 50 |
| Other | SP8602 |
|---|---|
| Where Available | Worldwide |
| Approvals | UL60950-1/cUL (USA and Canada), FCC Part 15, Class B (USA), CE (Europe), S-Mark (Argentina), GOST (Russia), KC (Korea),Safety Mark (Singapore), CCC, CECP (China), C-Tick (Australia/NZ) |
| Menu Languages | English, French, German, Italian, Korean, Portuguese, Russian, Spanish, Traditional Chinese, Simplified Chinese, Norwegian, Swedish, Finnish, Danish, Dutch, Polish, Turkish |
| Physical Attributes | SP8602 |
|---|---|
| Color Skins (optional) | Matte Black, Glossy Black, Matte White, Wood Grain, Primer for Customization |
| Product Dimensions (W x D x H) (in.) | 14.25 x 21.25 x 7 |
| Product Dimensions (W x D x H) (mm) | 362 x 540 x 178 |
| Product Weight (kg) | 7.6 |
| Product Weight (lbs.) | 16.76 |
| Security | Kensington Lock |
| Shipping Dimensions (W x D x H) (in.) | 27.5 x 19.5 x 12.32 |
| Shipping Dimensions (W x D x H) (mm) | 699 x 495 x 313 |
| Shipping Weight (kg) | 12.8 |
| Shipping Weight (lbs.) | 28.3 |
| Power / Electrical | SP8602 |
|---|---|
| Power consumption (Eco, Watts) | 290 |
| Power consumption (High, Watts) | 350 |
| Power consumption (Max, Watts) | 375 |
| Power consumption (Standby, Watts) | <1 |
| Warranty | SP8602 |
|---|---|
| Product Warranty | 5 years limited |
| Lamp Warranty | 6 months |
| Accessory Warranty | 90 days |
Support
Support Documents |
Firmware |
Watch Support VideosRegister your ProductRegistering your product allows us to more accurately track your warranty status. It also means we can notify you of any important updates. Please take a moment to fill in your details.
Register Laptop Display ShortcutsMost laptop computers require a function key or software command to activate/deactivate the laptop video output signal. Click the link at the below for a full list.
Laptop Activation Guide |
Get Service> Warranty StatusU.S. & Canada > Get Warranty Service > Find a Repair Provider Find a Global Service Provider ![]() |
Contact UsUS & CanadaMon-Fri, 6am - 5pm PST > 877-388-8360 > Submit an Online Question Asia-Pacific Region
|
Are you experiencing a product failure?
For Example: your projector won't power on?
Click HereDo you have a general question?
For Example: How many lumens do I need for a small conference room?
Click Here*Manufacturer's Minimum Advertised Price (United States). MAP is for reference purposes only; consult your local Authorized InFocus Reseller for pricing. Pricing outside the United States may vary due to each country's tax schedule, tariffs, import/shipping charges, and duties imposed by customs.























