Portable and affordable interactive learning
Engage your audience with an IN3914 interactive projector and turn any surface into an engaging, collaborative interactive workspace. It's like an interactive whiteboard without the board.
- Project and interact on nearly any surface
- Wireless wand works like a mouse from away or up close
- Powerful 20-watt speakers
- Short throw
- XGA resolution
Specifications
| Display Specifications | IN3914 |
|---|---|
| Aspect Ratio (Native) | 4:3 |
| Aspect Ratio (Supported) | 4:3, 5:4, 16:9, 16:10 |
| Resolution (Native) | XGA (1024 x 768) |
| Resolution (Max) | WUXGA (1920 x 1200) |
| Contrast Ratio | 3200:1 |
| 3D Capable | Yes. Supports PC-based 3D content configured at 720p running at 120Hz signal. DLP Link 3D glasses required. |
| Closed Captioning | Yes |
| Color Wheel | 6-segment |
| Computer Compatibility | PC, Mac |
| Display Technology | DLP |
| DMS | Yes |
| Interactive | Yes |
| Number of Colors | 16.7 million |
| Projection Presets | Presentation, Video, Bright, Whiteboard, Blackboard, Beige Wall, User |
| Projector Placement | Front, Ceiling, Rear |
| Short Throw | Yes |
| Video Compatibility | 480i/p, 576i/p, 720p, 1080i/p, NTSC/NTSC4.43/PAL/PAL-M/PAL-N/SECAM |
| Audio | IN3914 |
|---|---|
| Speakers | 20W (2 x 10W) |
| Connectivity (Input/Output) | IN3914 |
|---|---|
| Connections | VGA x 2, Composite, RCA stereo input, Stereo 3.5mm Mini Jack input, RS232, Stereo 3.5mm Mini Jack output, USB Mini-B (Mouse control, Slide advance) |
| Composite (RCA) | 1 |
| Monitor Output | VGA |
| RS232 | 1 |
| Stereo 3.5mm Mini Jack Input | 1 |
| Stereo 3.5mm Mini Jack Output | 1 |
| Stereo RCA Input | 1 |
| USB Mini-B | Mouse control, slide advance |
| VGA | 2 |
| Environmental | IN3914 |
|---|---|
| Audible Noise (Eco, dBA) | 30 |
| Audible Noise (High, dBA) | 35 |
| Maximum Altitude (feet) | 10000 |
| Maximum Altitude (meters) | 3048 |
| Operating Temperature (C) | 5 - 40° |
| Operating Temperature (F) | 41 - 104° |
| Lamp Specifications | IN3914 |
|---|---|
| Brightness (Eco) | 2200 lumens |
| Brightness (High) | 2700 lumens |
| Lamp Hours (Eco) | 4000 |
| Lamp Hours (High) | 2500 |
| Lamp Wattage (Eco) | 170 |
| Lamp Wattage (High) | 220 |
| Lens / Optical Specifications | IN3914 |
|---|---|
| Digital Keystone Correction (Horiz) | n/a |
| Digital Zoom Ratio | 2.0x |
| Digital Keystone Correction (Vert.) | +/- 30% |
| Focus Type | Manual |
| H-Sync Max (kHz) | 91.1 |
| H-Sync Min (kHz) | 31.4 |
| Image Offset | 7% |
| Lens Type | Short Throw |
| Lens Zoom Type | Fixed |
| Maximum Image Size (width, cm) | 269 |
| Maximum Image Size (width, inches) | 106 |
| Minimum Image Size (width, cm) | 123 |
| Minimum Image Size (width, inches) | 48 |
| Projection Distance (max, feet) | 5.4 |
| Projection Distance (max, meters) | 1.65 |
| Projection Distance (min, feet) | 2.46 |
| Projection Distance (min, meters) | 0.75 |
| Throw Ratio | 0.61 |
| V-Sync Max (kHz) | 85 |
| V-Sync Min (kHz) | 23.5 |
| Other | IN3914 |
|---|---|
| Where Available | Americas, Europe, AUS and NZ |
| Approvals | UL & CUL (USA and Canada), FCC (USA), CE (Europe), C-Tick Mark (Australia), NOM & COFETEL (Mexico) |
| Menu Languages | Danish, Dutch, English, Finnish, French, German, Italian, Korean, Norwegian, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish |
| Physical Attributes | IN3914 |
|---|---|
| Product Dimensions (W x D x H) (in.) | 12.6 x 9.9 x 4.9 |
| Product Dimensions (W x D x H) (mm) | 320 x 251 x 125 |
| Product Weight (kg) | 4.5 |
| Product Weight (lbs.) | 9.9 |
| Security | Kensington Lock, User PIN |
| Shipping Dimensions (W x D x H) (in.) | 18.7 x 15 x 11 |
| Shipping Dimensions (W x D x H) (mm) | 476 x 383 x 281 |
| Shipping Weight (kg) | 6.6 |
| Shipping Weight (lbs.) | 14.5 |
| Power / Electrical | IN3914 |
|---|---|
| Accessories Power Jack | 5v |
| Power consumption (High, Watts) | 280 |
| Power consumption (Max, Watts) | 330 |
| Power consumption (Standby, Watts) | <1 |
| Warranty | IN3914 |
|---|---|
| Product Warranty | 5 years limited |
| Lamp Warranty | 6 months (Americas), 1 year (elsewhere) |
| Accessory Warranty | 90 days |
Accessories
1 Year Extended Product Warranty
Part No: EPW1
Extend your product's warranty by 1 year.
Starting at: $149.00
(Recommended)
2 Year Extended Product Warranty
Part No: EPW2
Extend your product's warranty by 2 years.
Starting at: $249.00
(Recommended)
InFocus LiteShow III
Part No: INLITESHOW3
Wirelessly connect, project and collaborate.
Starting at: $299.00
(Recommended)
LiteShow Mount Adapter
Part No: PRJ-MNT-LS3
Attach your LiteShow III wireless module to your ceiling-mounted projector.
Starting at: $45.00
(Recommended)
Universal Projector Ceiling Mount
Part No: PRJ-MNT-UNIV
Ceiling mount for projector weighing up to 25 lbs. (11 kg)
Starting at: $199.00
(Recommended)
Manual Pull Down Projector Screen: 84 in., 4:3
Part No: SC-MAN-84
InFocus 84-inch (diagonal) manual pull down projector screen for 4:3 aspect ratio projector.
Starting at: $124.00
(Recommended)
Projector Lamp for IN3914, IN3916
Part No: SP-LAMP-062
Replacement projector lamp for an IN3914 or IN3916 with "0" in the serial #.
Starting at: $199.00
(Recommended)
Projector Lamp for IN3914, IN3916 (A)
Part No: SP-LAMP-062A
Replacement projector lamp for an IN3914 or IN3916 with "A" in the serial #.
Starting at: $199.00
(Recommended)
VGA Cable (36 ft / 11 m)
Part No: SP-VGA-11M
36 feet (11 m) 15-pin VGA cable. Male connectors.
Starting at: $49.00
(Recommended)
Composite AV Cable (6 ft. / 1.8 m)
Part No: 210-0211-00
Composite cable connects audio/video sources (VHS, DVD, game consoles) to your projector.
Starting at: $10.00
Power Cord (US) (6 ft. / 1.8 m)
Part No: 516-0052-50
US power cord for InFocus projectors.
Starting at: $10.00
Support
Support Documents |
Firmware |
Watch Support VideosRegister your ProductRegistering your product allows us to more accurately track your warranty status. It also means we can notify you of any important updates. Please take a moment to fill in your details.
Register Laptop Display ShortcutsMost laptop computers require a function key or software command to activate/deactivate the laptop video output signal. Click the link at the below for a full list.
Laptop Activation Guide |
Get Service> Warranty StatusU.S. & Canada > Get Warranty Service > Find a Repair Provider Find a Global Service Provider ![]() |
Contact UsUS & CanadaMon-Fri, 6am - 5pm PST > 877-388-8360 > Submit an Online Question Asia-Pacific Region
|
Are you experiencing a product failure?
For Example: your projector won't power on?
Click HereDo you have a general question?
For Example: How many lumens do I need for a small conference room?
Click Here*Manufacturer's Minimum Advertised Price (United States). MAP is for reference purposes only; consult your local Authorized InFocus Reseller for pricing. Pricing outside the United States may vary due to each country's tax schedule, tariffs, import/shipping charges, and duties imposed by customs.



































