JTouch 70-inch 4K Interactive Whiteboard with Capacitive Touch
Part #: INF7002WB
- Discontinued
Key Features
- 70-inch touch display everyone in the room can see
- 4K resolution means more detail and depth for amazingly life-like images
- Built-in, full-featured interactive whiteboard
- Multi-point capacitive touchscreen with sleek bezel-less design and effortless gestures
- Display a PC, Mac or Chromebook via HDMI and enable touch via USB
- Convenient 4-port USB hub provides an easy way to connect a USB to your computer from the display
Specifications
Display | |
---|---|
Diagonal Size | 70" |
Resolution — Native | 4K UHD (3840 x 2160) |
Display Technology | Direct WLED backlight |
Touch Screen Features | Projected capacitive, Multi-touch |
Glass Strength | 2,5 mm d’épaisseur, traité chimiquement pour une résistance à la détérioration |
Scratch Resistance | 7 Mohs |
Contrast Ratio | 5,000:1 |
Display Brightness | 350 cd/m2 |
Refresh Rate | 120 Hz |
Response Time | 6.0 ms |
Pixel Pitch | 0.400 mm |
Viewing Angle | 176° |
Speakers | Stereo 10W x 2 |
Display Connectors — Inputs | RCA stereo audio, 3.5mm audio, RS232, HDMI ×2, HDMI 1.4 (rear), Component video, DisplayPort 1.2, VGA, USB-A x4 on panel, USB-A x2 (on bottom for embedded software) |
Display Connectors — Outputs | 3.5mm stereo audio, RCA stereo audio, USB-B for touchscreen control |
Power Standard | AC 100 to 240V, 50/60 |
PC | |
System | |
Included Accessories | Power cord, Remote (no batteries), Stylus, VGA cable, Quick Start Guide, USB A-B cable |
Wireless Collaboration | LightCast-Ready |
Audible Noise | < 40 dBA at 77°F / 25°C |
Operating Conditions | 32 to 104°F at 0 to 10000 ft / 0 to 40°C at 0 to 3048 m |
Mounting Pattern | VESA 400×400mm with M8 screws |
Product Warranty | 2 years |
Product Dimensions | 37.9 x 64.1 x 4.2 in / 962.7 x 1628.1 x 106.7 mm |
Product Weight | 108 lbs / 49 kg |
Shipping Dimensions | 46.5 x 73.2 x 10.2 in / 1181.1 x 1859.3 x 259.1 mm |
Shipping Weight | 136.7 lbs / 62 kg |
Downloads
Language:
Datasheets |
---|
JTouch Family Brochure | Features, benefits and specifications for the JTouch series (model availability varies by region) |
Documentation |
---|
Warranty/Safety Guide | Warranty/Safety Guide |
Drivers |
---|
MAC Touch Driver (2/28/2019) | MAC Touch Driver (2/28/2019) |
Firmware |
---|
LightCast Update (5/29/2018) | LightCast Update (5/29/2018) |
Reference Documents |
---|
Dimensional Drawing | Hardware dimensions for panel | |
RS232 Guide | Serial Command List | |
IR Codes | IR Codes |
Software |
---|
LightCast Software Upgrade Instructions | Instructions for Software Upgrade to LightCast |
User Guides |
---|
Hardware Guide | Hardware Guide for INF7002 | |
Quick Start Guide | Quick Start Users Guide | |
INF7002WB User Guide | INF7002WB User Guide |